Home
Product Catalog
Custom Page1
Contact Us

Product Catalog 

Toner Resin

Model No.︰SA
Brand Name︰SA
Country of Origin︰China
Unit Price︰US $ 3 / kg
Minimum Order︰500 kg
Share on:

 Total 20 Related Items 
Prev910111213Next

Product Description
Item                      
SA-871 SA-014 SA-012 SA-021 SA-049 SA-919 SA-8911 SA-927 SA-922 SA-996 SA-924
Melt Index (g/10min) 2.0-2.71 3.0-4.01 2.3-2.91 6.0-8.02 6.0-8.02 4.0-6.02 6.0-8.02 6.0-8.02 6.0-8.02 8.0-12.03 9.0-15.03
Tg (°C) 60-62 51-53 58-60 57-59 69-71 72-74 65-67 64-66 55-57 66-68 71-73
Softening Point (°C) 120-124 108-112 118-122 133-137 134-138 136-140 132-136 137-141 126-130 150-154 142-146
Molecular Weight Mn 9192 9831 9589 19943 10341 12289 11639 13243 12243 7575 10909
Mw 390660 582978 403684 987624 609085 662945 573823 666863 664077 231106 603697
Mw/Mn 42.5 59.3 42.1 49.5 58.9 53.9 49.3 50.4 54.2 30.5 55.3
The content of THF-insoluble (%) 0 0 0 0 0 0 0 0 0 35-60 <10
The content of Residual Monomers(%) <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3
Volatiles (%) <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3
Particle Size (μm)                   <450 <160
Inherent Viscosity(g/dl) 0.27-0.40   0.27-0.40                
Viscosity of Solution (Pa·s) 0.25-0.40   0.25-0.40                
Acid Value (KOHmg/g) 16.0-18.0 16.0-18.0 16.0-18.0  
Item                      
SA-871 SA-014 SA-012 SA-021 SA-049 SA-919 SA-8911 SA-927 SA-922 SA-996 SA-924
Melt Index (g/10min) 2.0-2.71 3.0-4.01 2.3-2.91 6.0-8.02 6.0-8.02 4.0-6.02 6.0-8.02 6.0-8.02 6.0-8.02 8.0-12.03 9.0-15.03
Tg (°C) 60-62 51-53 58-60 57-59 69-71 72-74 65-67 64-66 55-57 66-68 71-73
Softening Point (°C) 120-124 108-112 118-122 133-137 134-138 136-140 132-136 137-141 126-130 150-154 142-146
Molecular Weight Mn 9192 9831 9589 19943 10341 12289 11639 13243 12243 7575 10909
Mw 390660 582978 403684 987624 609085 662945 573823 666863 664077 231106 603697
Mw/Mn 42.5 59.3 42.1 49.5 58.9 53.9 49.3 50.4 54.2 30.5 55.3
The content of THF-insoluble (%) 0 0 0 0 0 0 0 0 0 35-60 <10
The content of Residual Monomers(%) <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3
Volatiles (%) <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3
Particle Size (μm)                   <450 <160
Inherent Viscosity(g/dl) 0.27-0.40   0.27-0.40                
Viscosity of Solution (Pa·s) 0.25-0.40   0.25-0.40                
Acid Value (KOHmg/g) 16.0-18.0 16.0-18.0 16.0-18.0  
Item                      
SA-871 SA-014 SA-012 SA-021 SA-049 SA-919 SA-8911 SA-927 SA-922 SA-996 SA-924
Melt Index (g/10min) 2.0-2.71 3.0-4.01 2.3-2.91 6.0-8.02 6.0-8.02 4.0-6.02 6.0-8.02 6.0-8.02 6.0-8.02 8.0-12.03 9.0-15.03
Tg (°C) 60-62 51-53 58-60 57-59 69-71 72-74 65-67 64-66 55-57 66-68 71-73
Softening Point (°C) 120-124 108-112 118-122 133-137 134-138 136-140 132-136 137-141 126-130 150-154 142-146
Molecular Weight Mn 9192 9831 9589 19943 10341 12289 11639 13243 12243 7575 10909
Mw 390660 582978 403684 987624 609085 662945 573823 666863 664077 231106 603697
Mw/Mn 42.5 59.3 42.1 49.5 58.9 53.9 49.3 50.4 54.2 30.5 55.3
The content of THF-insoluble (%) 0 0 0 0 0 0 0 0 0 35-60 <10
The content of Residual Monomers(%) <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3
Volatiles (%) <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3 <0.3
Particle Size (μm)                   <450 <160
Inherent Viscosity(g/dl) 0.27-0.40   0.27-0.40                
Viscosity of Solution (Pa·s) 0.25-0.40   0.25-0.40                
Acid Value (KOHmg/g) 16.0-18.0 16.0-18.0 16.0-18.0  
Product Image


Related Products
POLYANILINE
POLYANILINE
US $ 1
polimide fiber
polimide fiber
Chlorinated Rubber
Chlorinated Rubber
US $ 4.5
simethicone powder
simethicone powder
US $ 1




Home  |  Product Catalog  |  Custom Page1  |  Contact Us  |  Sitemap  |  Mobile Version

Powered by DIYTrade.com  Build your FREE website !